Cache
128
Total calls
74.96 ms
Total time
128
Total reads
0
Total writes
0
Total deletes
128
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 128
Metrics
128
Calls
74.96 ms
Time
128
Reads
0
Writes
0
Deletes
128
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 2.53 ms | getItem() | [ "App%5CEntity%5CTConfig" => true ] |
2 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CTConfig" => true ] |
3 | 1.84 ms | getItem() | [ "App%5CEntity%5CTConfig%24id" => true ] |
4 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CTConfig%24id" => true ] |
5 | 0.76 ms | getItem() | [ "App%5CEntity%5CTConfig%24name" => true ] |
6 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CTConfig%24name" => true ] |
7 | 1.33 ms | getItem() | [ "App%5CEntity%5CTConfig%24value" => true ] |
8 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CTConfig%24value" => true ] |
9 | 0.98 ms | getItem() | [ "App%5CEntity%5CTConfig%24description" => true ] |
10 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CTConfig%24description" => true ] |
11 | 0.68 ms | getItem() | [ "App%5CEntity%5CTConfig%24state" => true ] |
12 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CTConfig%24state" => true ] |
13 | 0.67 ms | getItem() | [ "App%5CEntity%5CTConfig%24date" => true ] |
14 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CTConfig%24date" => true ] |
15 | 0.63 ms | getItem() | [ "App%5CEntity%5CTConfig%24active" => true ] |
16 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CTConfig%24active" => true ] |
17 | 0.69 ms | getItem() | [ "App%5CEntity%5CTConfig%24edit" => true ] |
18 | 1.03 ms | getItem() | [ "[C]App%5CEntity%5CTConfig%24edit" => true ] |
19 | 1.38 ms | getItem() | [ "App%5CEntity%5CTConfig%24deleted" => true ] |
20 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CTConfig%24deleted" => true ] |
21 | 0.68 ms | getItem() | [ "App%5CEntity%5CTConfig%24date_edit" => true ] |
22 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CTConfig%24date_edit" => true ] |
23 | 0.79 ms | getItem() | [ "App%5CEntity%5CTConfig%24created_by" => true ] |
24 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CTConfig%24created_by" => true ] |
25 | 1.01 ms | getItem() | [ "App%5CEntity%5CTConfig%24edited_by" => true ] |
26 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CTConfig%24edited_by" => true ] |
27 | 1.09 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice" => true ] |
28 | 0.83 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice" => true ] |
29 | 0.48 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice%24id" => true ] |
30 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice%24id" => true ] |
31 | 0.45 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice%24annee" => true ] |
32 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice%24annee" => true ] |
33 | 0.53 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice%24state" => true ] |
34 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice%24state" => true ] |
35 | 0.91 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice%24tPeriodes" => true ] |
36 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice%24tPeriodes" => true ] |
37 | 0.67 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice%24description" => true ] |
38 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice%24description" => true ] |
39 | 0.48 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice%24date_create" => true ] |
40 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice%24date_create" => true ] |
41 | 0.59 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice%24active" => true ] |
42 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice%24active" => true ] |
43 | 0.56 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice%24edit" => true ] |
44 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice%24edit" => true ] |
45 | 0.48 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice%24deleted" => true ] |
46 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice%24deleted" => true ] |
47 | 0.49 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice%24date" => true ] |
48 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice%24date" => true ] |
49 | 0.44 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice%24date_edit" => true ] |
50 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice%24date_edit" => true ] |
51 | 0.45 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice%24created_by" => true ] |
52 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice%24created_by" => true ] |
53 | 0.58 ms | getItem() | [ "App%5CEntity%5COpaie%5CTExercice%24edited_by" => true ] |
54 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTExercice%24edited_by" => true ] |
55 | 0.58 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode" => true ] |
56 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode" => true ] |
57 | 0.70 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24id" => true ] |
58 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24id" => true ] |
59 | 0.57 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24debut" => true ] |
60 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24debut" => true ] |
61 | 0.36 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24fin" => true ] |
62 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24fin" => true ] |
63 | 0.69 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24mois" => true ] |
64 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24mois" => true ] |
65 | 0.77 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24annee" => true ] |
66 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24annee" => true ] |
67 | 0.53 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24state" => true ] |
68 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24state" => true ] |
69 | 0.51 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24virement" => true ] |
70 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24virement" => true ] |
71 | 0.93 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24fk_exercice" => true ] |
72 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24fk_exercice" => true ] |
73 | 0.58 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24sequence" => true ] |
74 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24sequence" => true ] |
75 | 0.56 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24date_create" => true ] |
76 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24date_create" => true ] |
77 | 0.50 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24tPaies" => true ] |
78 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24tPaies" => true ] |
79 | 0.55 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24active" => true ] |
80 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24active" => true ] |
81 | 0.45 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24edit" => true ] |
82 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24edit" => true ] |
83 | 0.43 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24deleted" => true ] |
84 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24deleted" => true ] |
85 | 0.54 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24date" => true ] |
86 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24date" => true ] |
87 | 0.44 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24date_edit" => true ] |
88 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24date_edit" => true ] |
89 | 0.28 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24created_by" => true ] |
90 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24created_by" => true ] |
91 | 0.27 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPeriode%24edited_by" => true ] |
92 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPeriode%24edited_by" => true ] |
93 | 0.40 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
94 | 0.51 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
95 | 0.54 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
96 | 0.56 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
97 | 0.96 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie" => true ] |
98 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie" => true ] |
99 | 0.57 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24id" => true ] |
100 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24id" => true ] |
101 | 0.58 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24date_create" => true ] |
102 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24date_create" => true ] |
103 | 0.59 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24observation" => true ] |
104 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24observation" => true ] |
105 | 0.34 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24state" => true ] |
106 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24state" => true ] |
107 | 0.50 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24fk_periode" => true ] |
108 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24fk_periode" => true ] |
109 | 0.47 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24fk_entreprise" => true ] |
110 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24fk_entreprise" => true ] |
111 | 0.65 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24tSalaires" => true ] |
112 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24tSalaires" => true ] |
113 | 0.46 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24etat" => true ] |
114 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24etat" => true ] |
115 | 0.58 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24active" => true ] |
116 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24active" => true ] |
117 | 0.50 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24edit" => true ] |
118 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24edit" => true ] |
119 | 0.51 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24deleted" => true ] |
120 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24deleted" => true ] |
121 | 0.57 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24date" => true ] |
122 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24date" => true ] |
123 | 0.46 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24date_edit" => true ] |
124 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24date_edit" => true ] |
125 | 0.48 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24created_by" => true ] |
126 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24created_by" => true ] |
127 | 0.47 ms | getItem() | [ "App%5CEntity%5COpaie%5CTPaie%24edited_by" => true ] |
128 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5COpaie%5CTPaie%24edited_by" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.